A tiny amount of a radioactive substance, called a radionuclide (radiopharmaceutical or radioactive tracer), is used during the procedure to evaluate the heart's function and blood flow. It is often done to find out what may be causing chest pain or following a heart attack. Note: Estimates include facility fees, as well as fees for the radiologist who reads (interprets) the image.
Note: The estimates below are based on Medica Choice network contract rates. How were these costs calculated?
Cost Key: |
Lower Cost | Medium Cost | Higher Cost |
Facility ![]() |
City/State ![]() |
![]() ![]() |
---|
Abbott Northwestern Hospital | Minneapolis, MN | $2,252 - $5,540 | |||||
Allina Health Inver Grove Heights Clinic-Radiology | Inver Grove, MN | $1,170 - $2,089 | |||||
Alomere Health | Alexandria, MN | $2,252 - $5,540 | |||||
Altru Health System | Grand Forks, ND | $1,170 - $2,089 | |||||
Amery Regional Medical Center | Amery, WI | $2,252 - $5,540 | |||||
![]() |
Avera Clinics (2) | ||||||
Avera Medical Group Carlson | Marshall, MN | $1,170 - $2,089 | |||||
Avera Medical Group Worthington | Worthington, MN | $700 - $1,097 | |||||
Avera Mckennan Hospital & University Health Center | Sioux Falls, SD | $2,252 - $5,540 | |||||
Avera St Lukes Hospital | Aberdeen, SD | $2,252 - $5,540 | |||||
Buffalo Hospital | Buffalo, MN | $2,252 - $5,540 | |||||
Burnett Medical Center | Grantsburg, WI | $2,252 - $5,540 | |||||
Cambridge Medical Center | Cambridge, MN | $2,252 - $5,540 | |||||
![]() |
Carris Health (2) | $1,170 - $2,089 | |||||
Carris Health - New London Clinic | New London, MN | $1,170 - $2,089 | |||||
Carris Health - Willmar Main Clinic | Willmar, MN | $1,170 - $2,089 | |||||
Carris Health-Rice Memorial Hospital | Willmar, MN | $2,252 - $5,540 | |||||
CCM Health | Montevideo, MN | $2,252 - $5,540 | |||||
CentraCare Health-Long Prairie Hospital | Long Prairie, MN | $2,252 - $5,540 | |||||
CentraCare Health-Melrose Hospital | Melrose, MN | $2,252 - $5,540 | |||||
CentraCare Health-Monticello Hospital | Monticello, MN | $2,252 - $5,540 | |||||
CentraCare Health-Paynesville Hospital | Paynesville, MN | $1,170 - $2,089 | |||||
CentraCare Health-Sauk Centre Hospital | Sauk Centre, MN | $2,252 - $5,540 | |||||
CHI St Alexius Health Bismarck | Bismarck, ND | $2,252 - $5,540 | |||||
CHI St Alexius Health Dickinson Medical Clinic | Dickinson, ND | $2,252 - $5,540 | |||||
CHI St Alexius Health Williston | Williston, ND | $2,252 - $5,540 | |||||
Cuyuna Regional Medical Center | Crosby, MN | $1,170 - $2,089 | |||||
District One Hospital | Faribault, MN | $2,252 - $5,540 | |||||
Ely Bloomenson Hospital | Ely, MN | $1,170 - $2,089 | |||||
Essentia Health - Fargo | Fargo, ND | $2,252 - $5,540 | |||||
Essentia Health Deer River | Deer River, MN | $2,252 - $5,540 | |||||
Essentia Health Fosston | Fosston, MN | $2,252 - $5,540 | |||||
Essentia Health Holy Trinity Hospital | Graceville, MN | $2,252 - $5,540 | |||||
Essentia Health St Joseph's Medical Center | Brainerd, MN | $2,252 - $5,540 | |||||
Essentia Health St Marys Hospital-Detroit Lakes | Detroit Lakes, MN | $2,252 - $5,540 | |||||
Essentia Health St Marys Medical Center | Duluth, MN | $2,252 - $5,540 | |||||
Essentia Health-Sandstone | Sandstone, MN | $2,252 - $5,540 | |||||
Fairview Clinics - Maple Grove | Maple Grove, MN | $1,170 - $2,089 | |||||
Fairview Lakes Regional Medical Center Hospital | Wyoming, MN | $700 - $1,097 | |||||
Fairview Northland Regional Hospital | Princeton, MN | $700 - $1,097 | |||||
Fairview Ridges Hospital | Burnsville, MN | $700 - $1,097 | |||||
Fairview Southdale Hospital | Edina, MN | $700 - $1,097 | |||||
Glacial Ridge Hospital | Glenwood, MN | $2,252 - $5,540 | |||||
Glencoe Regional Health Services | Glencoe, MN | $2,252 - $5,540 | |||||
Grand Itasca Clinic and Hospital | Grand Rapids, MN | $2,252 - $5,540 | |||||
HealthEast St Johns Hospital | Maplewood, MN | $700 - $1,097 | |||||
HealthEast St Joseph's Hospital | Saint Paul, MN | $700 - $1,097 | |||||
Hennepin County Medical Center | Minneapolis, MN | $1,170 - $2,089 | |||||
Hudson Hospital and Clinics | Hudson, WI | $1,170 - $2,089 | |||||
Hutchinson Community Hospital | Hutchinson, MN | $2,252 - $5,540 | |||||
Indianhead Medical Center | Shell Lake, WI | $2,252 - $5,540 | |||||
Jamestown Regional Medical Center | Jamestown, ND | $1,170 - $2,089 | |||||
Lake Region HealthCare Corporation | Fergus Falls, MN | $2,252 - $5,540 | |||||
Lakeview Hospital | Stillwater, MN | $2,252 - $5,540 | |||||
Lakewood Health System | Staples, MN | $1,170 - $2,089 | |||||
LifeCare Medical Center | Roseau, MN | $2,252 - $5,540 | |||||
Madison Hospital-MRHC | Madison, MN | $2,252 - $5,540 | |||||
Mankato Clinic Ltd | Mankato, MN | $1,170 - $2,089 | |||||
![]() |
Marshfield Clinics (4) | $2,252 - $5,540 | |||||
Marshfield Clinic Heart Center | Eau Claire, WI | $2,252 - $5,540 | |||||
Marshfield Clinic Minocqua Center | Minocqua, WI | $2,252 - $5,540 | |||||
Marshfield Medical Center | Marshfield, WI | $2,252 - $5,540 | |||||
Marshfield Medical Center-Eau Claire | Eau Claire, WI | $2,252 - $5,540 | |||||
Marshfield Medical Center-Rice Lake Hospital | Rice Lake, WI | $2,252 - $5,540 | |||||
Mayo Clinic Health System Albert Lea and Austin Hospital | Austin, MN | $1,170 - $2,089 | |||||
Mayo Clinic Health System Eau Claire Luther Campus Hospital | Eau Claire, WI | $2,252 - $5,540 | |||||
Mayo Clinic Health System Fairmont Hospital | Fairmont, MN | $2,252 - $5,540 | |||||
Mayo Clinic Health System Mankato Hospital | Mankato, MN | $2,252 - $5,540 | |||||
Mayo Clinic Health System New Prague Hospital | New Prague, MN | $2,252 - $5,540 | |||||
Mayo Clinic Health System Red Cedar Hospital | Menomonie, WI | $2,252 - $5,540 | |||||
Mayo Clinic Health System Red Wing Hospital | Red Wing, MN | $1,170 - $2,089 | |||||
Mayo Clinic Hospital-Rochester | Rochester, MN | $1,170 - $2,089 | |||||
Meeker Memorial Hospital | Litchfield, MN | $2,252 - $5,540 | |||||
Memorial Medical Center | Ashland, WI | $2,252 - $5,540 | |||||
Mercy Hospital | Coon Rapids, MN | $2,252 - $5,540 | |||||
Mille Lacs Health System | Onamia, MN | $2,252 - $5,540 | |||||
![]() |
Minneapolis Heart Institute (2) | $1,170 - $2,089 | |||||
Minneapolis Heart Institute | Plymouth, MN | $1,170 - $2,089 | |||||
Minneapolis Heart Institute | Edina, MN | $1,170 - $2,089 | |||||
Murray County Memorial Hospital - SVH | Slayton, MN | $2,252 - $5,540 | |||||
New Ulm Medical Center | New Ulm, MN | $2,252 - $5,540 | |||||
North Central Heart a Div of Avera Heart Hospital | Sioux Falls, SD | $700 - $1,097 | |||||
North Memorial Health Hospital | Robbinsdale, MN | $1,170 - $2,089 | |||||
North Valley Health Center | Warren, MN | $1,170 - $2,089 | |||||
Northfield Hospital | Northfield, MN | $1,170 - $2,089 | |||||
OakLeaf Clinics SC Eau Claire Medical Clinic | Eau Claire, WI | $2,252 - $5,540 | |||||
Ortonville Area Health Services | Ortonville, MN | $2,252 - $5,540 | |||||
Osceola Medical Center | Osceola, WI | $2,252 - $5,540 | |||||
Park Nicollet Methodist Hospital | Saint Louis Park, MN | $700 - $1,097 | |||||
Prairie Lakes HealthCare System | Watertown, SD | $2,252 - $5,540 | |||||
Prairie Ridge Hospital & Health Services | Elbow Lake, MN | $2,252 - $5,540 | |||||
Regina Medical Center | Hastings, MN | $2,252 - $5,540 | |||||
![]() |
Regional Medical Clinics (2) | $1,170 - $2,089 | |||||
Regional Health Heart and Vascular Institute | Rapid City, SD | $1,170 - $2,089 | |||||
Regional Health Medical Clinic | Spearfish, SD | $1,170 - $2,089 | |||||
Regions Hospital | Saint Paul, MN | $1,170 - $2,089 | |||||
Ridgeview Medical Center | Waconia, MN | $2,252 - $5,540 | |||||
Ridgeview Medical Center Hospital | Chaska, MN | $2,252 - $5,540 | |||||
Ridgeview Sibley Medical Center | Arlington, MN | $2,252 - $5,540 | |||||
Riverview HealthCare Association | Crookston, MN | $2,252 - $5,540 | |||||
Sacred Heart Hospital | Eau Claire, WI | $2,252 - $5,540 | |||||
Sanford Bagley Medical Center | Bagley, MN | $2,252 - $5,540 | |||||
Sanford Bemidji Medical Center | Bemidji, MN | $2,252 - $5,540 | |||||
Sanford Medical Center | Bismarck, ND | $1,170 - $2,089 | |||||
Sanford Medical Center Fargo | Fargo, ND | $700 - $1,097 | |||||
Sanford Thief River Falls | Thief River Falls, MN | $1,170 - $2,089 | |||||
Sanford USD Medical Center | Sioux Falls, SD | $2,252 - $5,540 | |||||
Sanford Worthington Medical Center | Worthington, MN | $2,252 - $5,540 | |||||
Sleepy Eye Medical Center | Sleepy Eye, MN | $2,252 - $5,540 | |||||
Spooner Health System | Spooner, WI | $2,252 - $5,540 | |||||
St Cloud Hospital | Saint Cloud, MN | $2,252 - $5,540 | |||||
St Croix Regional Medical Center | Saint Croix Falls, WI | $2,252 - $5,540 | |||||
St Francis Regional Medical Center | Shakopee, MN | $2,252 - $5,540 | |||||
St Gabriels Hospital | Little Falls, MN | $2,252 - $5,540 | |||||
St Joseph's Area Health Services | Park Rapids, MN | $2,252 - $5,540 | |||||
St Lukes Hospital | Duluth, MN | $2,252 - $5,540 | |||||
Suburban Imaging-Southdale | Edina, MN | $700 - $1,097 | |||||
Swift County-Benson Hospital-MRHC | Benson, MN | $2,252 - $5,540 | |||||
Tri-County Hospital | Wadena, MN | $2,252 - $5,540 | |||||
Trinity Hospital | Minot, ND | $2,252 - $5,540 | |||||
United Hospital | Saint Paul, MN | $2,252 - $5,540 | |||||
United Hospital District | Blue Earth, MN | $2,252 - $5,540 | |||||
University Medical Center Mesabi Hopsital | Hibbing, MN | $2,252 - $5,540 | |||||
University of Minnesota Medical Center Hospital-Fairview | Minneapolis, MN | $700 - $1,097 | |||||
Welia Health - Mora Hospital | Mora, MN | $2,252 - $5,540 | |||||
West River Regional Medical Center | Hettinger, ND | $1,170 - $2,089 | |||||
Western Wisconsin Health | Baldwin, WI | $2,252 - $5,540 | |||||
Westfields Hospital | New Richmond, WI | $1,170 - $2,089 | |||||
Woodwinds Health Campus | Woodbury, MN | $700 - $1,097 |
Links to other websites are provided for your convenience and are for informational purposes only. The information given by these websites is not medical advice and is not intended as a substitute for medical care provided by a physician. Medica assumes no responsibility for any circumstances arising out of the use, misuse, interpretation or application of any information or other material provided on these sites.