Details: 4x4 Inch or Smaller. A4407 is the Healthcare Common Procedure Code System (HCPCS) code used to bill for this item.
Note: The estimates below are based on Medica Choice network contract rates. How were these costs calculated?
Cost Key: |
Lower Cost | Medium Cost | Higher Cost |
Facility ![]() |
City/State | ![]() |
---|
Brainerd Medical Supply Inc | Brainerd, MN | $6.72 - $10.77 | |||||
Byram Healthcare Centers Inc | Downers Grove, IL | $6.72 - $10.77 | |||||
Care Medical Supply Inc | Sauk Rapids, MN | $6.72 - $10.77 | |||||
Edgepark Medical Supplies | Twinsburg, OH | $6.72 - $10.77 | |||||
![]() |
Handi Medical Supply (2) | $6.72 - $10.77 | |||||
Handi Medical Supply | Saint Paul, MN | $6.72 - $10.77 | |||||
Handi Medical Supply | Coon Rapids, MN | $6.72 - $10.77 | |||||
![]() |
Home Medical Products & Services (2) | $6.72 - $10.77 | |||||
Home Medical Products & Services | Ashland, WI | $6.72 - $10.77 | |||||
Home Medical Products & Services | Merrill, WI | $6.72 - $10.77 | |||||
Mayo Clinic Store-Siebens | Rochester, MN | $6.72 - $10.77 | |||||
Midwest Medical Equip and Supply | Duluth, MN | $6.72 - $10.77 | |||||
Midwest Medical Services Inc | Saint Paul, MN | $6.72 - $10.77 | |||||
Park Nicollet Health Care Products | Saint Louis Park, MN | $6.72 - $10.77 | |||||
![]() |
Rice Home Medical (2) | $6.72 - $10.77 | |||||
Rice Home Medical LLC | Alexandria, MN | $6.72 - $10.77 | |||||
Rice Home Medical LLC | Willmar, MN | $6.72 - $10.77 | |||||
Sanford HealthCare Accessories | Fargo, ND | $6.72 - $10.77 | |||||
Seip Drug LLC Orthotics and Prosthetics | Henning, MN | $6.72 - $10.77 |