B4035 is the Healthcare Common Procedure Code System (HCPCS) code used to bill for this item.
Note: The estimates below are based on Medica Choice network contract rates. How were these costs calculated?
Cost Key: |
Lower Cost | Medium Cost | Higher Cost |
Facility ![]() |
City/State | ![]() |
---|
Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $10.21 - $28.30 | |||||
Avera Home Med Eqt Spencer Hosp | Spencer, IA | $10.21 - $28.30 | |||||
Avera Home Medical Equipment of Marshall | Marshall, MN | $10.21 - $28.30 | |||||
Fairview Home Infusion | Minneapolis, MN | $10.21 - $28.30 | |||||
![]() |
Fairview Pharmacy Services (3) | $10.21 - $28.30 | |||||
Fairview Pharmacy Maple Grove | Maple Grove, MN | $10.21 - $28.30 | |||||
Fairview Cedar Ridge Pharmacy | Apple Valley, MN | $10.21 - $28.30 | |||||
Fairview Northeast Pharmacy | Minneapolis, MN | $10.21 - $28.30 | |||||
Handi Medical Supply | Saint Paul, MN | $5.20 - $5.73 | |||||
![]() |
Lincare Inc (3) | $5.20 - $5.73 | |||||
Lincare Inc | Hankinson, ND | $5.20 - $5.73 | |||||
Lincare Inc | Red Wing, MN | $5.20 - $5.73 | |||||
Lincare Inc | Saint Paul, MN | $5.20 - $5.73 | |||||
![]() |
Mayo Clinic Store (2) | $10.21 - $28.30 | |||||
Mayo Clinic Health System Pharmacy and Home Medical-Osseo DM | Osseo, WI | $10.21 - $28.30 | |||||
MCHS Pharmacy and Home Med Long Term Care | Eau Claire, WI | $10.21 - $28.30 | |||||
Medical Supplies Inc | Willmar, MN | $5.20 - $5.73 | |||||
MedQuest | Williston, ND | $5.20 - $5.73 | |||||
Midwest Medical Equip and Supply | Duluth, MN | $5.20 - $5.73 | |||||
Pediatric Home Services | Roseville, MN | $10.21 - $28.30 | |||||
Reliable Medical Supply Inc | Waite Park, MN | $5.20 - $5.73 | |||||
![]() |
Sanford Home Medical Equipment (4) | $10.21 - $28.30 | |||||
Sanford Healthcare Accessories | East Grand Forks, MN | $10.21 - $28.30 | |||||
Sanford HealthCare Accessories | Fargo, ND | $10.21 - $28.30 | |||||
Sanford Home Medical Equipment-Brookings - University Mall | Brookings, SD | $10.21 - $28.30 | |||||
Sanford HealthCare Accessories | Bemidji, MN | $10.21 - $28.30 | |||||
Yorhom Medical Essentials | Grand Forks, ND | $5.20 - $5.73 |