A4352 is the Healthcare Common Procedure Code System (HCPCS) code used to bill for this item.
Note: The estimates below are based on Medica Choice network contract rates. How were these costs calculated?
Cost Key: |
Lower Cost | Medium Cost | Higher Cost |
Facility ![]() |
City/State | ![]() |
---|
Byram Healthcare Centers Inc | Downers Grove, IL | $5.82 - $7.26 | |||||
Dahl Home Medical Supply | Minneapolis, MN | $5.82 - $7.26 | |||||
Edgepark Medical Supplies | Twinsburg, OH | $5.82 - $7.26 | |||||
Handi Medical Supply | Saint Paul, MN | $5.82 - $7.26 | |||||
Lincare Inc | Little Falls, MN | $5.82 - $7.26 | |||||
Mayo Clinic Store-Siebens | Rochester, MN | $5.82 - $7.26 | |||||
![]() |
Park Nicollet Health Care Products and Pharmacies (2) | $5.82 - $7.26 | |||||
Pharmacy @ Park Nicollet-St Louis Park | Saint Louis Park, MN | $5.82 - $7.26 | |||||
Park Nicollet Health Care Products | Maple Grove, MN | $5.82 - $7.26 | |||||
Pediatric Home Services | Roseville, MN | $8.14 - $8.64 | |||||
![]() |
Reliable Medical Supply Inc (3) | $5.82 - $7.26 | |||||
Reliable Medical Supply Inc | Waite Park, MN | $5.82 - $7.26 | |||||
Reliable Medical Supply Inc | Brooklyn Park, MN | $5.82 - $7.26 | |||||
Reliable Medical Supply Inc | Buffalo, MN | $5.82 - $7.26 | |||||
Trumm Home Medical Specialties | Alexandria, MN | $5.82 - $7.26 |